Need help?
The modern x4p apartment of Residence Eureca sleeps 4 guests and features a surface area of 42m².
The living room has a lounge/television corner, a dining area, an equipped kitchen, and a double sofa bed. The sleeping area consists of one room with 2 single beds. The adjoining shower-room completes the space. You can enjoy the furnished balcony affording an amazing mountain view.
Periods | Rate per week | Medical Rate for 3 weeks | |
---|---|---|---|
Starting from 10/12/2022 | 730 € | non disponible pour cette période |
fully booked
|
Starting from 17/12/2022 | 1090 € | non disponible pour cette période |
fully booked
|
Starting from 24/12/2022 | 1260 € | non disponible pour cette période |
fully booked
|
Starting from 07/01/2023 | 790 € | non disponible pour cette période |
fully booked
|
Starting from 21/01/2023 | 940 € | non disponible pour cette période |
fully booked
|
Starting from 04/02/2023 | 1240 € | non disponible pour cette période |
fully booked
|
Starting from 11/02/2023 | 1430 € | non disponible pour cette période |
fully booked
|
Starting from 18/02/2023 | 1260 € | non disponible pour cette période |
fully booked
|
Starting from 04/03/2023 | 1090 € | non disponible pour cette période |
fully booked
|
Periods | Rate per week | Medical Rate for 3 weeks | |
---|---|---|---|
Starting from 18/03/2023 | 960 € | 1670 € | |
Starting from 25/03/2023 | 960 € | 1549 € | |
Starting from 01/04/2023 | 960 € | 1427 € | |
Starting from 08/04/2023 | 750 € | 1305 € | |
Starting from 15/04/2023 | 750 € | 1386 € | |
Starting from 22/04/2023 | 750 € | 1520 € | |
Starting from 29/04/2023 | 890 € | 1653 € | |
Starting from 06/05/2023 | 980 € | 1705 € | |
Starting from 13/05/2023 | 980 € | 1705 € | |
Starting from 20/05/2023 | 980 € | 1705 € | |
Starting from 27/05/2023 | 980 € | 1705 € | |
Starting from 03/06/2023 | 980 € | 1705 € | |
Starting from 10/06/2023 | 980 € | 1705 € | |
Starting from 17/06/2023 | 980 € | 1705 € | |
Starting from 24/06/2023 | 980 € | 1763 € | |
Starting from 01/07/2023 | 980 € | 1821 € | |
Starting from 08/07/2023 | 1080 € | 1879 € | |
Starting from 15/07/2023 | 1080 € | 1879 € | |
Starting from 22/07/2023 | 1080 € | 1879 € | |
Starting from 29/07/2023 | 1080 € | 1879 € | |
Starting from 05/08/2023 | 1080 € | 1879 € | |
Starting from 12/08/2023 | 1080 € | 1804 € | |
Starting from 19/08/2023 | 1080 € | 1728 € | |
Starting from 26/08/2023 | 950 € | 1653 € | |
Starting from 02/09/2023 | 950 € | 1653 € | |
Starting from 09/09/2023 | 950 € | 1653 € | |
Starting from 16/09/2023 | 950 € | 1653 € | |
Starting from 23/09/2023 | 950 € | 1543 € | |
Starting from 30/09/2023 | 950 € | 1433 € | |
Starting from 07/10/2023 | 760 € | 1322 € | |
Starting from 14/10/2023 | 760 € | non disponible pour cette période | |
Starting from 21/10/2023 | 760 € | non disponible pour cette période |
Studio that accommodates 4 guests, from 30 to 38 m² with 2 single beds + 1 pull-out sofa bed.
Discover2-room apartment accommodating 4 guests, 38 m², living room with 1 double sofa bed + room with 1 double bed.
DiscoverStudio that accommodates 2 guests, from 25 to 32 m² with 2 single beds.
Discover