Need help?
The Separated Kitchen or cabin x4p studio of Residence Eureca sleeps 4 guests and features a surface area ranging from 30 to 42 m².
The living room has a lounge/television corner, a dining area, and a double bed or two single beds or bunk beds + 1 pull-out sofa bed. A fully-equipped separate kitchen (or a separate bedroom) and a bathroom complete the space. You can enjoy the furnished balcony affording a mountain or garden view.
Periods | Rate per week | Medical Rate for 3 weeks | |
---|---|---|---|
Starting from 09/12/2023 | 570 € | non disponible pour cette période | |
Starting from 16/12/2023 | 840 € | non disponible pour cette période | |
Starting from 23/12/2023 | 950 € | non disponible pour cette période | |
Starting from 06/01/2024 | 620 € | non disponible pour cette période | |
Starting from 20/01/2024 | 730 € | non disponible pour cette période | |
Starting from 10/02/2024 | 950 € | non disponible pour cette période | |
Starting from 02/03/2024 | 840 € | non disponible pour cette période | |
Starting from 16/03/2024 | 750 € | non disponible pour cette période | |
Starting from 13/04/2024 | 590 € | non disponible pour cette période |
Periods | Rate per week | Medical Rate for 3 weeks | |
---|---|---|---|
Starting from 18/03/2023 | 700 € | 1428 € | |
Starting from 25/03/2023 | 700 € | 1326 € | |
Starting from 01/04/2023 | 700 € | 1224 € | |
Starting from 08/04/2023 | 550 € | 1122 € | |
Starting from 15/04/2023 | 550 € | 1190 € | |
Starting from 22/04/2023 | 550 € | 1306 € | |
Starting from 29/04/2023 | 650 € | 1421 € | |
Starting from 06/05/2023 | 720 € | 1469 € | |
Starting from 13/05/2023 | 720 € | 1469 € | |
Starting from 20/05/2023 | 720 € | 1469 € | |
Starting from 27/05/2023 | 720 € | 1469 € | |
Starting from 03/06/2023 | 720 € | 1469 € | |
Starting from 10/06/2023 | 720 € | 1469 € | |
Starting from 17/06/2023 | 720 € | 1469 € | |
Starting from 24/06/2023 | 720 € | 1516 € | |
Starting from 01/07/2023 | 720 € | 1564 € | |
Starting from 08/07/2023 | 790 € | 1612 € | |
Starting from 15/07/2023 | 790 € | 1612 € | |
Starting from 22/07/2023 | 790 € | 1612 € | |
Starting from 29/07/2023 | 790 € | 1612 € | |
Starting from 05/08/2023 | 790 € | 1612 € | |
Starting from 12/08/2023 | 790 € | 1544 € | |
Starting from 19/08/2023 | 790 € | 1476 € | |
Starting from 26/08/2023 | 690 € | 1408 € | |
Starting from 02/09/2023 | 690 € | 1408 € | |
Starting from 09/09/2023 | 690 € | 1408 € | |
Starting from 16/09/2023 | 690 € | 1408 € | |
Starting from 23/09/2023 | 690 € | 1319 € | |
Starting from 30/09/2023 | 690 € | 1231 € | |
Starting from 07/10/2023 | 560 € | 1142 € | |
Starting from 14/10/2023 | 560 € | non disponible pour cette période | |
Starting from 21/10/2023 | 560 € | non disponible pour cette période |
Studio that accommodates 4 guests, from 30 to 38 m² with 2 single beds + 1 pull-out sofa bed.
Discover3-room apartment accommodating 6 guests, 56 m², living room with 2 single beds + 2 rooms with 2 single beds.
Discover2-room apartment accommodating 4 guests, 42 m², living room with 1 double sofa bed + room with 2 single beds.
Discover