Need help?
The x4p apartment of Residence Eureca sleeps 4 guests and features a surface area of 38 m².
The living room has a lounge/television corner, a dining area, an equipped kitchen, and a double sofa bed. The sleeping area consists of one room with a double bed. The adjoining bathroom completes the space. You can enjoy the furnished balcony affording a mountain and garden views (walk-through apartment).
Periods | Rate per week | Medical Rate for 3 weeks | |
---|---|---|---|
Starting from 09/12/2023 | 700 € | non disponible pour cette période | |
Starting from 16/12/2023 | 1020 € | non disponible pour cette période | |
Starting from 23/12/2023 | 1160 € | non disponible pour cette période | |
Starting from 06/01/2024 | 760 € | non disponible pour cette période | |
Starting from 20/01/2024 | 890 € | non disponible pour cette période | |
Starting from 10/02/2024 | 1160 € | non disponible pour cette période | |
Starting from 02/03/2024 | 1030 € | non disponible pour cette période | |
Starting from 16/03/2024 | 910 € | non disponible pour cette période | |
Starting from 13/04/2024 | 720 € | non disponible pour cette période |
Periods | Rate per week | Medical Rate for 3 weeks | |
---|---|---|---|
Starting from 18/03/2023 | 860 € | 1496 € | |
Starting from 25/03/2023 | 860 € | 1386 € | |
Starting from 01/04/2023 | 860 € | 1276 € | |
Starting from 08/04/2023 | 670 € | 1166 € | |
Starting from 15/04/2023 | 670 € | 1241 € | |
Starting from 22/04/2023 | 670 € | 1363 € | |
Starting from 29/04/2023 | 800 € | 1485 € | |
Starting from 06/05/2023 | 880 € | 1531 € | |
Starting from 13/05/2023 | 880 € | 1531 € | |
Starting from 20/05/2023 | 880 € | 1531 € | |
Starting from 27/05/2023 | 880 € | 1531 € | |
Starting from 03/06/2023 | 880 € | 1531 € | |
Starting from 10/06/2023 | 880 € | 1531 € | |
Starting from 17/06/2023 | 880 € | 1531 € | |
Starting from 24/06/2023 | 880 € | 1578 € | |
Starting from 01/07/2023 | 880 € | 1624 € | |
Starting from 08/07/2023 | 960 € | 1670 € | |
Starting from 15/07/2023 | 960 € | 1670 € | |
Starting from 22/07/2023 | 960 € | 1670 € | |
Starting from 29/07/2023 | 960 € | 1670 € | |
Starting from 05/08/2023 | 960 € | 1670 € | |
Starting from 12/08/2023 | 960 € | 1607 € | |
Starting from 19/08/2023 | 960 € | 1543 € | |
Starting from 26/08/2023 | 850 € | 1479 € | |
Starting from 02/09/2023 | 850 € | 1479 € | |
Starting from 09/09/2023 | 850 € | 1479 € | |
Starting from 16/09/2023 | 850 € | 1479 € | |
Starting from 23/09/2023 | 850 € | 1380 € | |
Starting from 30/09/2023 | 850 € | 1282 € | |
Starting from 07/10/2023 | 680 € | 1183 € | |
Starting from 14/10/2023 | 680 € | non disponible pour cette période | |
Starting from 21/10/2023 | 680 € | non disponible pour cette période |
Studio that accommodates 4 guests, from 30 to 38 m² with 2 single beds + 1 pull-out sofa bed.
DiscoverStudio that accommodates 4 guests, from 30 to 42 m² with separate kitchen and 1 double bed or 2 single beds or bunk beds + 1 pull-out sofa bed.
Discover