Need help?
The x4p apartment of Residence Eureca sleeps 4 guests and features a surface area of 38 m².
The living room has a lounge/television corner, a dining area, an equipped kitchen, and a double sofa bed. The sleeping area consists of one room with a double bed. The adjoining bathroom completes the space. You can enjoy the furnished balcony affording a mountain and garden views (walk-through apartment).
Periods | Rate per week | Medical Rate for 3 weeks | |
---|---|---|---|
Starting from 14/12/2024 | 1020 € | - € | |
Starting from 21/12/2024 | 1170 € | - € | |
Starting from 04/01/2025 | 760 € | - € | |
Starting from 18/01/2025 | 890 € | - € | |
Starting from 08/02/2025 | 1030 € | - € | |
Starting from 15/02/2025 | 1170 € | - € | |
Starting from 01/03/2025 | 1030 € | - € | |
Starting from 15/03/2025 | 910 € | - € | |
Starting from 22/03/2025 | 830 € | - € | |
Starting from 12/04/2025 | 720 € | - € |
Periods | Rate per week | Medical Rate for 3 weeks | |
---|---|---|---|
Starting from 22/03/2025 | 830 € | 1444 € | |
Starting from 29/03/2025 | 830 € | 1380 € | |
Starting from 05/04/2025 | 830 € | 1317 € | |
Starting from 12/04/2025 | 720 € | 1253 € | |
Starting from 26/04/2025 | 720 € | 1357 € | |
Starting from 03/05/2025 | 720 € | 1462 € | |
Starting from 10/05/2025 | 900 € | 1566 € | |
Starting from 21/06/2025 | 900 € | 1612 € | |
Starting from 28/06/2025 | 900 € | 1659 € | |
Starting from 05/07/2025 | 980 € | 1705 € | |
Starting from 09/08/2025 | 980 € | 1636 € | |
Starting from 16/08/2025 | 980 € | 1566 € | |
Starting from 23/08/2025 | 860 € | 1496 € | |
Starting from 20/09/2025 | 860 € | 1404 € | |
Starting from 27/09/2025 | 860 € | 1311 € | |
Starting from 04/10/2025 | 700 € | 1218 € |
2-room apartment accommodating 4 guests, 42 m², living room with 1 double sofa bed + room with 2 single beds.
DiscoverStudio that accommodates 2 guests, 31 m² with separate kitchen and 2 single beds.
Discover