Need help?
The standard x1p studio of Residence Eureca accommodates 1 person and features a surface area of 25 m².
The living room has a lounge/television corner, a dining area, an equipped kitchen, a single bed, and a retractable bed. The adjoining bathroom completes the space. You can enjoy the furnished balcony with a view of the garden, in a quiet area.
Periods | Rate per week | Rate for 3 weeks | |
---|---|---|---|
From 26/03/2022 to 09/04/2022 | 490€ € | 966€ € | |
From 09/04/2022 to 30/04/2022 | 448€ € | 777€ € | |
From 30/04/2022 to 09/07/2022 | 497€ € | 966€ € | |
From 09/07/2022 to 20/08/2022 | 595€ € | 1134€ € | |
From 20/08/2022 to 08/10/2022 | 497€ € | 966€ € | |
From 08/10/2022 to 04/11/2022 | 448€ € | 777€ € |
Periods | Rate per week | Rate for 3 weeks | |
---|---|---|---|
From 10/12/2022 to 17/12/2022 | 390 € | non disponible pour cette période | |
From 17/12/2022 to 24/12/2022 | 570 € | non disponible pour cette période | |
From 24/12/2022 to 07/01/2023 | 660 € | non disponible pour cette période | |
From 07/01/2023 to 21/01/2023 | 420 € | non disponible pour cette période | |
From 21/01/2023 to 04/02/2023 | 500 € | non disponible pour cette période | |
From 04/02/2023 to 11/02/2023 | 650 € | non disponible pour cette période | |
From 11/02/2023 to 18/02/2023 | 750 € | non disponible pour cette période | |
From 18/02/2023 to 04/03/2023 | 660 € | non disponible pour cette période | |
From 04/03/2023 to 08/04/2023 | 570 € | non disponible pour cette période | |
From 08/04/2023 to 22/04/2023 | 500 € | non disponible pour cette période |
Studio that accommodates 2 guests, from 25 to 32 m² with 2 single beds.
DiscoverStudio that accommodates 4 guests, from 30 to 38 m² with 2 single beds + 1 pull-out sofa bed.
Discover