Need help?
The standard x1p studio of Residence Eureca accommodates 1 person and features a surface area of 25 m².
The living room has a lounge/television corner, a dining area, an equipped kitchen, a single bed, and a retractable bed. The adjoining bathroom completes the space. You can enjoy the furnished balcony with a view of the garden, in a quiet area.
Periods | Rate per week | Medical Rate for 3 weeks | |
---|---|---|---|
Starting from 09/12/2023 | 400 € | non disponible pour cette période | |
Starting from 16/12/2023 | 590 € | non disponible pour cette période | |
Starting from 23/12/2023 | 680 € | non disponible pour cette période | |
Starting from 06/01/2024 | 440 € | non disponible pour cette période | |
Starting from 20/01/2024 | 510 € | non disponible pour cette période | |
Starting from 10/02/2024 | 680 € | non disponible pour cette période | |
Starting from 02/03/2024 | 600 € | non disponible pour cette période | |
Starting from 16/03/2024 | 530 € | non disponible pour cette période | |
Starting from 13/04/2024 | 420 € | non disponible pour cette période |
Periods | Rate per week | Medical Rate for 3 weeks | |
---|---|---|---|
Starting from 18/03/2023 | 500 € | 1020 € | |
Starting from 25/03/2023 | 500 € | 952 € | |
Starting from 01/04/2023 | 884 € | 560 € | |
Starting from 08/04/2023 | 400 € | 816 € | |
Starting from 15/04/2023 | 400 € | 864 € | |
Starting from 22/04/2023 | 400 € | 945 € | |
Starting from 29/04/2023 | 470 € | 1027 € | |
Starting from 06/05/2023 | 520 € | 1061 € | |
Starting from 13/05/2023 | 520 € | 1061 € | |
Starting from 20/05/2023 | 520 € | 1061 € | |
Starting from 27/05/2023 | 520 € | 1061 € | |
Starting from 03/06/2023 | 520 € | 1061 € | |
Starting from 10/06/2023 | 520 € | 1061 € | |
Starting from 17/06/2023 | 520 € | 1061 € | |
Starting from 24/06/2023 | 520 € | 1095 € | |
Starting from 01/07/2023 | 520 € | 1129 € | |
Starting from 08/07/2023 | 570 € | 1163 € | |
Starting from 15/07/2023 | 570 € | 1163 € | |
Starting from 22/07/2023 | 570 € | 1163 € | |
Starting from 29/07/2023 | 570 € | 1163 € | |
Starting from 05/08/2023 | 570 € | 1163 € | |
Starting from 12/08/2023 | 570 € | 1115 € | |
Starting from 19/08/2023 | 570 € | 1068 € | |
Starting from 26/08/2023 | 500 € | 1020 € | |
Starting from 02/09/2023 | 500 € | 1020 € | |
Starting from 09/09/2023 | 500 € | 1020 € | |
Starting from 16/09/2023 | 500 € | 1020 € | |
Starting from 23/09/2023 | 500 € | 952 € | |
Starting from 30/09/2023 | 500 € | 884 € | |
Starting from 07/10/2023 | 400 € | 816 € | |
Starting from 14/10/2023 | 400 € | non disponible pour cette période | |
Starting from 21/10/2023 | 400 € | non disponible pour cette période |
3-room apartment accommodating 7 guests, 78 m², living room with 1 double sofa bed + room with 2 single beds + room with 3 single beds.
DiscoverStudio that accommodates 2 guests, from 25 to 32 m² with 2 single beds.
Discover