Need help?
The standard x2p studio of Residence Eureca sleeps 2 guests and features a surface area ranging from 25 to 32 m².
The living room has a lounge/television corner, a dining area, an equipped kitchen, and two single beds. The adjoining bathroom completes the space. You can enjoy the furnished balcony affording a mountain or garden view.
Periods | Rate per week | Medical Rate for 3 weeks | |
---|---|---|---|
Starting from 09/12/2023 | 450 € | non disponible pour cette période | |
Starting from 16/12/2023 | 660 € | non disponible pour cette période | |
Starting from 23/12/2023 | 750 € | non disponible pour cette période | |
Starting from 06/01/2024 | 490 € | non disponible pour cette période | |
Starting from 20/01/2024 | 570 € | non disponible pour cette période | |
Starting from 10/02/2024 | 750 € | non disponible pour cette période | |
Starting from 02/03/2024 | 660 € | non disponible pour cette période | |
Starting from 16/03/2024 | 590 € | non disponible pour cette période | |
Starting from 13/04/2024 | 460 € | non disponible pour cette période |
Periods | Rate per week | Medical Rate for 3 weeks | |
---|---|---|---|
Starting from 18/03/2023 | 560 € | 1142 € | |
Starting from 25/03/2023 | 560 € | 1061 € | |
Starting from 01/04/2023 | 560 € | 979 € | |
Starting from 08/04/2023 | 440 € | 898 € | |
Starting from 15/04/2023 | 440 € | 952 € | |
Starting from 22/04/2023 | 440 € | 1040 € | |
Starting from 29/04/2023 | 520 € | 1129 € | |
Starting from 06/05/2023 | 570 € | 1163 € | |
Starting from 13/05/2023 | 570 € | 1163 € | |
Starting from 20/05/2023 | 570 € | 1163 € | |
Starting from 27/05/2023 | 570 € | 1163 € | |
Starting from 03/06/2023 | 570 € | 1163 € | |
Starting from 10/06/2023 | 570 € | 1163 € | |
Starting from 17/06/2023 | 570 € | 1163 € | |
Starting from 24/06/2023 | 570 € | 1204 € | |
Starting from 01/07/2023 | 570 € | 1244 € | |
Starting from 08/07/2023 | 630 € | 1285 € | |
Starting from 15/07/2023 | 630 € | 1285 € | |
Starting from 22/07/2023 | 630 € | 1285 € | |
Starting from 29/07/2023 | 630 € | 1285 € | |
Starting from 05/08/2023 | 630 € | 1285 € | |
Starting from 12/08/2023 | 630 € | 1231 € | |
Starting from 19/08/2023 | 630 € | 1176 € | |
Starting from 26/08/2023 | 550 € | 1122 € | |
Starting from 02/09/2023 | 550 € | 1122 € | |
Starting from 09/09/2023 | 550 € | 1122 € | |
Starting from 16/09/2023 | 550 € | 1122 € | |
Starting from 23/09/2023 | 550 € | 1047 € | |
Starting from 30/09/2023 | 550 € | 972 € | |
Starting from 07/10/2023 | 440 € | 898 € | |
Starting from 14/10/2023 | 440 € | non disponible pour cette période | |
Starting from 21/10/2023 | 440 € | non disponible pour cette période |
Studio that accommodates 4 guests, from 30 to 42 m² with separate kitchen and 1 double bed or 2 single beds or bunk beds + 1 pull-out sofa bed.
Discover3-room apartment accommodating 6 guests, 56 m², living room with 2 single beds + 2 rooms with 2 single beds.
Discover