Need help?
The standard x4p studio of Residence Eureca sleeps 4 guests and features a surface area ranging from 30 to 38 m².
The living room has a lounge/television corner, a dining area, an equipped kitchen, a single bed, and a retractable bed. The adjoining bathroom completes the space. You can enjoy the furnished balcony affording a mountain view.
Periods | Rate per week | Medical Rate for 3 weeks | |
---|---|---|---|
Starting from 09/12/2023 | 560 € | non disponible pour cette période | |
Starting from 16/12/2023 | 820 € | non disponible pour cette période | |
Starting from 23/12/2023 | 930 € | non disponible pour cette période | |
Starting from 06/01/2024 | 610 € | non disponible pour cette période | |
Starting from 20/01/2024 | 710 € | non disponible pour cette période | |
Starting from 10/02/2024 | 930 € | non disponible pour cette période | |
Starting from 02/03/2024 | 830 € | non disponible pour cette période | |
Starting from 16/03/2024 | 730 € | non disponible pour cette période | |
Starting from 13/04/2024 | 580 € | non disponible pour cette période |
Periods | Rate per week | Medical Rate for 3 weeks | |
---|---|---|---|
Starting from 18/03/2023 | 680 € | 1387 € | |
Starting from 25/03/2023 | 680 € | 1292 € | |
Starting from 01/04/2023 | 680 € | 1197 € | |
Starting from 08/04/2023 | 540 € | 1102 € | |
Starting from 15/04/2023 | 540 € | 1170 € | |
Starting from 22/04/2023 | 540 € | 1278 € | |
Starting from 29/04/2023 | 640 € | 1387 € | |
Starting from 06/05/2023 | 700 € | 1428 € | |
Starting from 13/05/2023 | 700 € | 1428 € | |
Starting from 20/05/2023 | 700 € | 1428 € | |
Starting from 27/05/2023 | 700 € | 1428 € | |
Starting from 03/06/2023 | 700 € | 1428 € | |
Starting from 10/06/2023 | 700 € | 1428 € | |
Starting from 17/06/2023 | 700 € | 1428 € | |
Starting from 24/06/2023 | 700 € | 1476 € | |
Starting from 01/07/2023 | 700 € | 1523 € | |
Starting from 08/07/2023 | 770 € | 1571 € | |
Starting from 15/07/2023 | 770 € | 1571 € | |
Starting from 22/07/2023 | 770 € | 1571 € | |
Starting from 29/07/2023 | 770 € | 1571 € | |
Starting from 05/08/2023 | 770 € | 1571 € | |
Starting from 12/08/2023 | 770 € | 1510 € | |
Starting from 19/08/2023 | 770 € | 1448 € | |
Starting from 26/08/2023 | 680 € | 1387 € | |
Starting from 02/09/2023 | 680 € | 1387 € | |
Starting from 09/09/2023 | 680 € | 1387 € | |
Starting from 16/09/2023 | 680 € | 1387 € | |
Starting from 23/09/2023 | 680 € | 1292 € | |
Starting from 30/09/2023 | 680 € | 1197 € | |
Starting from 07/10/2023 | 540 € | 1102 € | |
Starting from 14/10/2023 | 540 € | non disponible pour cette période | |
Starting from 21/10/2023 | 540 € | non disponible pour cette période |
Studio that accommodates 2 guests, 28 m² with 2 single beds.
DiscoverStudio that accommodates 4 guests, from 30 to 42 m² with separate kitchen and 1 double bed or 2 single beds or bunk beds + 1 pull-out sofa bed.
DiscoverStudio that accommodates 1 guest, 25 m² with 1 single bed + 1 retractable bed.
Discover