Need help?
The standard x4p studio of Residence Eureca sleeps 4 guests and features a surface area ranging from 30 to 38 m².
The living room has a lounge/television corner, a dining area, an equipped kitchen, a single bed, and a retractable bed. The adjoining bathroom completes the space. You can enjoy the furnished balcony affording a mountain view.
Periods | Rate per week | Medical Rate for 3 weeks | |
---|---|---|---|
Starting from 14/12/2024 | 810 € | - € | |
Starting from 21/12/2024 | 940 € | - € | |
Starting from 04/01/2025 | 610 € | - € | |
Starting from 18/01/2025 | 710 € | - € | |
Starting from 08/02/2025 | 820 € | - € | |
Starting from 15/02/2025 | 940 € | - € | |
Starting from 01/03/2025 | 820 € | - € | |
Starting from 15/03/2025 | 730 € | - € | |
Starting from 22/03/2025 | 660 € | - € | |
Starting from 12/04/2025 | 580 € | - € |
Periods | Rate per week | Medical Rate for 3 weeks | |
---|---|---|---|
Starting from 22/03/2025 | 660 € | 1346 € | |
Starting from 29/03/2025 | 660 € | 1292 € | |
Starting from 05/04/2025 | 660 € | 1238 € | |
Starting from 12/04/2025 | 580 € | 1183 € | |
Starting from 26/04/2025 | 580 € | 1278 € | |
Starting from 03/05/2025 | 580 € | 1374 € | |
Starting from 10/05/2025 | 720 € | 1469 € | |
Starting from 21/06/2025 | 720 € | 1510 € | |
Starting from 28/06/2025 | 720 € | 1550 € | |
Starting from 05/07/2025 | 780 € | 1591 € | |
Starting from 09/08/2025 | 780 € | 1530 € | |
Starting from 16/08/2025 | 780 € | 1469 € | |
Starting from 23/08/2025 | 690 € | 1408 € | |
Starting from 20/09/2025 | 690 € | 1319 € | |
Starting from 27/09/2025 | 690 € | 1231 € | |
Starting from 04/10/2025 | 560 € | 1142 € |
3-room apartment accommodating 6 guests, 56 m², living room with 2 single beds + 2 rooms with 2 single beds.
DiscoverStudio that accommodates 2 guests, 28 m² with 2 single beds.
Discover